<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://cuttingsarchive.org/index.php?action=history&amp;feed=atom&amp;title=Doctor_Who_and_Race</id>
	<title>Doctor Who and Race - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://cuttingsarchive.org/index.php?action=history&amp;feed=atom&amp;title=Doctor_Who_and_Race"/>
	<link rel="alternate" type="text/html" href="http://cuttingsarchive.org/index.php?title=Doctor_Who_and_Race&amp;action=history"/>
	<updated>2026-05-06T17:35:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>http://cuttingsarchive.org/index.php?title=Doctor_Who_and_Race&amp;diff=7409&amp;oldid=prev</id>
		<title>John Lavalie at 03:26, 12 July 2014</title>
		<link rel="alternate" type="text/html" href="http://cuttingsarchive.org/index.php?title=Doctor_Who_and_Race&amp;diff=7409&amp;oldid=prev"/>
		<updated>2014-07-12T03:26:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 03:26, 12 July 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot; &gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| height =  &lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| height =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| width =  &lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| width =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| date = 2014-03&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| date = 2014-03&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;-01&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| display date = March 2014&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| display date = March 2014&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| author =  &lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| author =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>John Lavalie</name></author>
		
	</entry>
	<entry>
		<id>http://cuttingsarchive.org/index.php?title=Doctor_Who_and_Race&amp;diff=7376&amp;oldid=prev</id>
		<title>John Lavalie: Created page with &quot;{{article | publication = Sight &amp; Sound | file = 2014-03 Sight and Sound.jpg | px = 400 | height =  | width =  | date = 2014-03 | display date = March 2014 | author =  | pages...&quot;</title>
		<link rel="alternate" type="text/html" href="http://cuttingsarchive.org/index.php?title=Doctor_Who_and_Race&amp;diff=7376&amp;oldid=prev"/>
		<updated>2014-07-10T22:31:03Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{article | publication = Sight &amp;amp; Sound | file = 2014-03 Sight and Sound.jpg | px = 400 | height =  | width =  | date = 2014-03 | display date = March 2014 | author =  | pages...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{article&lt;br /&gt;
| publication = Sight &amp;amp; Sound&lt;br /&gt;
| file = 2014-03 Sight and Sound.jpg&lt;br /&gt;
| px = 400&lt;br /&gt;
| height = &lt;br /&gt;
| width = &lt;br /&gt;
| date = 2014-03&lt;br /&gt;
| display date = March 2014&lt;br /&gt;
| author = &lt;br /&gt;
| pages = &lt;br /&gt;
| language = English &lt;br /&gt;
| type = &lt;br /&gt;
| description = &lt;br /&gt;
| categories = books, race&lt;br /&gt;
| moreTitles = &lt;br /&gt;
| morePublications = &lt;br /&gt;
| moreDates = &lt;br /&gt;
| text = &lt;br /&gt;
Edited by Lindy Orthia. Intellect Books, paperback, 318pp, £20. ISBN 9781783200368&lt;br /&gt;
&lt;br /&gt;
Doctor Who is the longest-running science-fiction television series in the world. While its fans adore the show with cult-like devotion, the fan-contributors to this book argue that there is an uncharted dimension to Doctor Who. Bringing together diverse perspectives on race and its representation, this anthology offers new understandings of the cultural significance of race in the programme—how the show's representations of racial diversity, colonialism, nationalism and racism affect our daily lives and change the way we relate to each other. In an accessible introduction to critical race theory, postcolonial studies and other race-related academic fields, the 23 contributors deftly combine examples of the popular cultural icon and personal reflections to provide an analysis that is at once approachable and filled with the intellectual rigour of academic critique. www.intellectbooks.com&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>John Lavalie</name></author>
		
	</entry>
</feed>