Doctor Who Cuttings Archive
Information for "Screening Wales: Portrayal, Representation and Identity: A Case Study"
From The Doctor Who Cuttings Archive
Jump to navigationJump to search
Display title | Screening Wales: Portrayal, Representation and Identity: A Case Study |
Default sort key | SCREENING_WALES:_PORTRAYAL,_REPRESENTATION_AND_IDENTITY:_A_CASE_STUDY |
Page length (in bytes) | 1,008 |
Page ID | 2621 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | John Lavalie (talk | contribs) |
Date of page creation | 21:22, 19 March 2014 |
Latest editor | John Lavalie (talk | contribs) |
Date of latest edit | 21:22, 19 March 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic word (1) | |
Hidden categories (2) | This page is a member of 2 hidden categories:
|
Transcluded templates (4) | Templates used on this page:
|