Difference between revisions of "Images"
From The Doctor Who Cuttings Archive
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
{|style=white-space: pre; style=text-align:left; class="sortable" border="1" cellpadding="4" cellspacing="0" style="border:#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | {|style=white-space: pre; style=text-align:left; class="sortable" border="1" cellpadding="4" cellspacing="0" style="border:#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | ||
!publication!!date!!library | !publication!!date!!library | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
||Chicago Sun-Times||1988-07-01 Voedisch|| | ||Chicago Sun-Times||1988-07-01 Voedisch|| | ||
Line 25: | Line 19: | ||
|- | |- | ||
||Houston Chronicle||1985-05-29 p. 4|| | ||Houston Chronicle||1985-05-29 p. 4|| | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
||Journal of Popular Culture||37, no. 4 (2004): 648-661||NEIU, Oakton db | ||Journal of Popular Culture||37, no. 4 (2004): 648-661||NEIU, Oakton db | ||
Line 34: | Line 24: | ||
||Keyboard||(October 2008): 58 (2 pages)||Dominican, NU bound | ||Keyboard||(October 2008): 58 (2 pages)||Dominican, NU bound | ||
|- | |- | ||
− | + | ||New Statesman||2003-12-15 p106-108|| | |
− | |||
− | ||New Statesman||2003-12-15 p106 | ||
− | |||
− | |||
|- | |- | ||
− | ||Physics World||24, no. 6, (2011): 23-27|| | + | ||Physics World||24, no. 6, (2011): 23-27|| |
|- | |- | ||
||Professional engineering||18, no. 7, (2005): 17||NU, NEIU Academic Search Premiere | ||Professional engineering||18, no. 7, (2005): 17||NU, NEIU Academic Search Premiere | ||
|- | |- | ||
||Round Table||2014-01 p. 1||NEIU, NU | ||Round Table||2014-01 p. 1||NEIU, NU | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
||The Spectator||2013-03-30 10+ more||NU | ||The Spectator||2013-03-30 10+ more||NU | ||
− | |||
− | |||
|- | |- | ||
||The Times||1963-11-26 16g|| | ||The Times||1963-11-26 16g|| | ||
Line 81: | Line 57: | ||
|- | |- | ||
||TES||2013-06-21 p9|| | ||TES||2013-06-21 p9|| | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
||USA Today||1985-08-28|| | ||USA Today||1985-08-28|| |
Revision as of 01:23, 27 March 2014
publication | date | library |
---|---|---|
Chicago Sun-Times | 1988-07-01 Voedisch | |
Chronicle of Higher Eduction | 2014-01-06 | GVK, NBK |
Denver Post | 1996-05-13 | |
Economist | 382, no. 8511, (2007): 75 | NU L 330.5 E19e |
Empire | 1996-Feb? DW&theDaleks VHS | Columbia College, 2nd floor |
Engineering | 249, no. 8, (2008): 48 (4 pages) | NU, CPL |
Film review | 2006-08 p. 64 | CPL NU has annual |
Golf magazine | June 1981-March 1983 | checked at Woodridge |
Houston Chronicle | 1985-05-29 p. 4 | |
Journal of Popular Culture | 37, no. 4 (2004): 648-661 | NEIU, Oakton db |
Keyboard | (October 2008): 58 (2 pages) | Dominican, NU bound |
New Statesman | 2003-12-15 p106-108 | |
Physics World | 24, no. 6, (2011): 23-27 | |
Professional engineering | 18, no. 7, (2005): 17 | NU, NEIU Academic Search Premiere |
Round Table | 2014-01 p. 1 | NEIU, NU |
The Spectator | 2013-03-30 10+ more | NU |
The Times | 1963-11-26 16g | |
The Times | 1980-12-14 | |
The Times | 1984-02-19 | need better copy |
The Times | 2003-11-21 | magazine? |
The Times | 2004-08-05 | letters: pepperpot exterminators "report" |
The Times | 2005-03-26 | The Eye |
The Times | 2005-03-31 p9 | |
The Times | 2008-04-14 Times2; Pg. 15 | |
TES | 1993-08-06 p24 | |
TES | 2007-11-09 pB56 | |
TES | 2010-02-05 p23 | have OCR |
TES | 2013-06-21 p9 | |
USA Today | 1985-08-28 | |
USA Today | 1987-11-24 p 1D | |
Variety | 2005-03-21 | |
Wall Street Journal | 2013-03-15 | |
Wall Street Journal | 2013-08-07 | |
Washington Times | 2007-11-17 |