Doctor Who Cuttings Archive
Information for "B.B.C. Study Finds U.S. Fare Twice as Violent as British TV"
From The Doctor Who Cuttings Archive
Jump to navigationJump to search
| Display title | B.B.C. Study Finds U.S. Fare Twice as Violent as British TV |
| Default sort key | B.B.C._STUDY_FINDS_U.S._FARE_TWICE_AS_VIOLENT_AS_BRITISH_TV |
| Page length (in bytes) | 5,105 |
| Page ID | 5219 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
View the protection log for this page.
| Page creator | John Lavalie (talk | contribs) |
| Date of page creation | 01:21, 17 November 2014 |
| Latest editor | John Lavalie (talk | contribs) |
| Date of latest edit | 01:21, 17 November 2014 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Magic word (1) | |
| Transcluded templates (6) | Templates used on this page:
|